Home > Data > New York City Climate Information > 2023 Monthly Temperature Statistics
2023 Monthly Temperature Statistics
Monthly
Month | Observed Temperature | Climatological Temperature | Temperature Departure |
---|---|---|---|
January | 43.5 | 33.7 | 9.8 |
February | 41.1 | 35.9 | 5.2 |
March | 44.6 | 42.8 | 1.8 |
April | 57.6 | 53.7 | 3.9 |
May | 62.7 | 63.2 | -0.5 |
June | 70.0 | 72.0 | -2.0 |
July | 79.0 | 77.5 | 1.5 |
August | 75.0 | 76.1 | -1.1 |
September | 69.4 | 69.2 | 0.2 |
October | 60.5 | 57.9 | 2.6 |
November | 46.7 | 48.0 | -1.3 |
December (So Far) | 44.7 | 39.1 | 5.6 |
Average | 58.0 | 55.8 | 2.1 |
Below you will find sortable temperature data for each month of 2023.
Click the drop down menu and click 50 to view an entire months worth of data. If you’re on a mobile device, turn it into landscape mode to view the full table.
January
Date | Observed High | Observed Low | Observed Average | Temp Departure | Climatological High | Climatological Low | Climatological Average |
---|---|---|---|---|---|---|---|
2023-01-01 | 55 | 49 | 52.0 | 16.8 | 41 | 30 | 35.2 |
2023-01-02 | 56 | 49 | 52.5 | 17.5 | 40 | 30 | 35.0 |
2023-01-03 | 58 | 47 | 52.5 | 17.7 | 40 | 29 | 34.9 |
2023-01-04 | 66 | 49 | 57.5 | 22.9 | 40 | 29 | 34.7 |
2023-01-05 | 50 | 44 | 47.0 | 12.5 | 40 | 29 | 34.5 |
2023-01-06 | 49 | 39 | 44.0 | 9.6 | 40 | 29 | 34.4 |
2023-01-07 | 45 | 37 | 41.0 | 6.8 | 40 | 29 | 34.2 |
2023-01-08 | 41 | 33 | 37.0 | 3.0 | 40 | 29 | 34.1 |
2023-01-09 | 44 | 37 | 40.5 | 6.6 | 40 | 28 | 33.9 |
2023-01-10 | 41 | 38 | 39.5 | 5.7 | 40 | 28 | 33.9 |
2023-01-11 | 39 | 35 | 37.0 | 3.3 | 39 | 28 | 33.8 |
2023-01-12 | 55 | 37 | 46.0 | 12.4 | 39 | 28 | 33.6 |
2023-01-13 | 57 | 38 | 47.5 | 14.0 | 39 | 28 | 33.5 |
2023-01-14 | 38 | 31 | 34.5 | 1.1 | 39 | 28 | 33.5 |
2023-01-15 | 41 | 30 | 35.5 | 2.1 | 39 | 28 | 33.4 |
2023-01-16 | 48 | 28 | 38.0 | 4.7 | 39 | 28 | 33.3 |
2023-01-17 | 47 | 35 | 41.0 | 7.8 | 39 | 27 | 33.3 |
2023-01-18 | 53 | 42 | 47.5 | 14.3 | 39 | 27 | 33.2 |
2023-01-19 | 44 | 40 | 42.0 | 8.8 | 39 | 27 | 33.2 |
2023-01-20 | 49 | 40 | 44.5 | 11.4 | 39 | 27 | 33.2 |
2023-01-21 | 42 | 37 | 39.5 | 6.4 | 39 | 27 | 33.2 |
2023-01-22 | 42 | 36 | 39.0 | 5.9 | 39 | 27 | 33.2 |
2023-01-23 | 39 | 36 | 37.5 | 4.3 | 39 | 27 | 33.2 |
2023-01-24 | 46 | 35 | 40.5 | 7.3 | 39 | 27 | 33.2 |
2023-01-25 | 54 | 35 | 44.5 | 11.3 | 39 | 27 | 33.2 |
2023-01-26 | 57 | 41 | 49.0 | 15.8 | 39 | 27 | 33.3 |
2023-01-27 | 44 | 35 | 39.5 | 6.2 | 39 | 27 | 33.3 |
2023-01-28 | 52 | 36 | 44.0 | 10.7 | 40 | 27 | 33.4 |
2023-01-29 | 53 | 42 | 47.5 | 14.1 | 40 | 27 | 33.5 |
2023-01-30 | 55 | 43 | 49.0 | 15.5 | 40 | 27 | 33.5 |
2023-01-31 | 50 | 31 | 40.5 | 6.9 | 40 | 27 | 33.6 |
Average | 48.7 | 38.2 | 43.5 | 9.8 | 39.5 | 27.9 | 33.7 |
February
Date | Observed High | Observed Low | Observed Average | Temp Departure | Climatological High | Climatological Low | Climatological Average |
---|---|---|---|---|---|---|---|
2023-02-01 | 38 | 26 | 32.0 | -1.7 | 40 | 28 | 33.7 |
2023-02-02 | 40 | 29 | 34.5 | 0.7 | 40 | 28 | 33.8 |
2023-02-03 | 35 | 11 | 23.0 | -10.9 | 40 | 28 | 33.9 |
2023-02-04 | 27 | 3 | 15.0 | -19.1 | 40 | 28 | 34.1 |
2023-02-05 | 49 | 27 | 38.0 | 3.9 | 40 | 28 | 34.2 |
2023-02-06 | 52 | 34 | 43.0 | 8.7 | 41 | 28 | 34.3 |
2023-02-07 | 43 | 30 | 36.5 | 2.1 | 41 | 28 | 34.5 |
2023-02-08 | 53 | 39 | 46.0 | 11.4 | 41 | 28 | 34.6 |
2023-02-09 | 55 | 42 | 48.5 | 13.8 | 41 | 29 | 34.8 |
2023-02-10 | 61 | 45 | 53.0 | 18.1 | 41 | 29 | 34.9 |
2023-02-11 | 46 | 36 | 41.0 | 5.9 | 41 | 29 | 35.1 |
2023-02-12 | 48 | 38 | 43.0 | 7.8 | 42 | 29 | 35.3 |
2023-02-13 | 57 | 41 | 49.0 | 13.6 | 42 | 29 | 35.5 |
2023-02-14 | 54 | 40 | 47.0 | 11.4 | 42 | 29 | 35.7 |
2023-02-15 | 67 | 47 | 57.0 | 21.2 | 42 | 30 | 35.8 |
2023-02-16 | 70 | 56 | 63.0 | 27.1 | 42 | 30 | 36.0 |
2023-02-17 | 61 | 32 | 46.5 | 10.3 | 43 | 30 | 36.2 |
2023-02-18 | 43 | 27 | 35.0 | -1.4 | 43 | 30 | 36.4 |
2023-02-19 | 50 | 37 | 43.5 | 6.9 | 43 | 30 | 36.6 |
2023-02-20 | 61 | 47 | 54.0 | 17.2 | 43 | 30 | 36.8 |
2023-02-21 | 50 | 37 | 43.5 | 6.5 | 43 | 31 | 37.0 |
2023-02-22 | 44 | 37 | 40.5 | 3.3 | 44 | 31 | 37.2 |
2023-02-23 | 44 | 38 | 41.0 | 3.6 | 44 | 31 | 37.5 |
2023-02-24 | 45 | 25 | 35.0 | -2.7 | 44 | 31 | 37.7 |
2023-02-25 | 33 | 23 | 28.0 | -9.8 | 44 | 31 | 37.9 |
2023-02-26 | 50 | 30 | 40.0 | 1.9 | 45 | 32 | 38.1 |
2023-02-27 | 46 | 33 | 39.5 | 1.2 | 45 | 32 | 38.3 |
2023-02-28 | 38 | 32 | 35.0 | -3.6 | 45 | 32 | 38.6 |
Average | 48.6 | 33.6 | 41.1 | 5.3 | 42.2 | 29.5 | 35.9 |
March
Date | Observed High | Observed Low | Observed Average | Temp Departure | Climatological High | Climatological Low | Climatological Average |
---|---|---|---|---|---|---|---|
2023-03-01 | 44 | 33 | 38.5 | -0.3 | 45 | 32 | 38.8 |
2023-03-02 | 54 | 39 | 46.5 | 7.5 | 46 | 32 | 39.0 |
2023-03-03 | 47 | 37 | 42.0 | 2.8 | 46 | 33 | 39.2 |
2023-03-04 | 45 | 38 | 41.5 | 2.1 | 46 | 33 | 39.5 |
2023-03-05 | 53 | 38 | 45.5 | 5.8 | 46 | 33 | 39.8 |
2023-03-06 | 52 | 40 | 46.0 | 6.1 | 47 | 33 | 40.0 |
2023-03-07 | 47 | 33 | 40.0 | -0.2 | 47 | 34 | 40.2 |
2023-03-08 | 48 | 31 | 39.5 | -1.0 | 47 | 34 | 40.5 |
2023-03-09 | 51 | 33 | 42.0 | 1.3 | 48 | 34 | 40.7 |
2023-03-10 | 46 | 35 | 40.5 | -0.5 | 48 | 34 | 41.0 |
2023-03-11 | 45 | 35 | 40.0 | -1.3 | 48 | 34 | 41.3 |
2023-03-12 | 48 | 34 | 41.0 | -0.5 | 48 | 35 | 41.5 |
2023-03-13 | 45 | 38 | 41.5 | -0.3 | 49 | 35 | 41.8 |
2023-03-14 | 38 | 33 | 35.5 | -6.6 | 49 | 35 | 42.1 |
2023-03-15 | 45 | 34 | 39.5 | -2.8 | 49 | 35 | 42.4 |
2023-03-16 | 59 | 34 | 46.5 | 3.8 | 50 | 36 | 42.7 |
2023-03-17 | 60 | 47 | 53.5 | 10.6 | 50 | 36 | 43.0 |
2023-03-18 | 56 | 40 | 48.0 | 4.8 | 50 | 36 | 43.2 |
2023-03-19 | 40 | 29 | 34.5 | -9.1 | 51 | 36 | 43.6 |
2023-03-20 | 51 | 31 | 41.0 | -2.9 | 51 | 37 | 43.9 |
2023-03-21 | 63 | 40 | 51.5 | 7.3 | 51 | 37 | 44.2 |
2023-03-22 | 62 | 48 | 55.0 | 10.5 | 52 | 37 | 44.5 |
2023-03-23 | 60 | 48 | 54.0 | 9.2 | 52 | 38 | 44.8 |
2023-03-24 | 55 | 44 | 49.5 | 4.4 | 53 | 38 | 45.2 |
2023-03-25 | 47 | 42 | 44.5 | -1.0 | 53 | 38 | 45.5 |
2023-03-26 | 63 | 44 | 53.5 | 7.7 | 53 | 38 | 45.9 |
2023-03-27 | 62 | 43 | 52.5 | 6.3 | 54 | 39 | 46.2 |
2023-03-28 | 52 | 42 | 47.0 | 0.4 | 54 | 39 | 46.6 |
2023-03-29 | 55 | 39 | 47.0 | 0.0 | 55 | 39 | 47.0 |
2023-03-30 | 46 | 31 | 38.5 | -8.8 | 55 | 40 | 47.3 |
2023-03-31 | 57 | 38 | 47.5 | -0.1 | 55 | 40 | 47.7 |
Average | 51.5 | 37.8 | 44.6 | 1.8 | 49.9 | 35.8 | 42.8 |
April
Date | Observed High | Observed Low | Observed Average | Temp Departure | Climatological High | Climatological Low | Climatological Average |
---|---|---|---|---|---|---|---|
2023-04-01 | 72 | 51 | 61.5 | 13.4 | 56 | 40 | 48.1 |
2023-04-02 | 51 | 40 | 45.5 | -3.0 | 56 | 41 | 48.5 |
2023-04-03 | 59 | 39 | 49.0 | 0.1 | 57 | 41 | 48.9 |
2023-04-04 | 73 | 48 | 60.5 | 11.3 | 57 | 41 | 49.2 |
2023-04-05 | 57 | 46 | 51.5 | 1.9 | 58 | 42 | 49.7 |
2023-04-06 | 80 | 47 | 63.5 | 13.5 | 58 | 42 | 50.0 |
2023-04-07 | 60 | 42 | 51.0 | 0.6 | 58 | 43 | 50.4 |
2023-04-08 | 54 | 37 | 45.5 | -5.3 | 59 | 43 | 50.8 |
2023-04-09 | 57 | 40 | 48.5 | -2.7 | 59 | 43 | 51.2 |
2023-04-10 | 68 | 42 | 55.0 | 3.4 | 60 | 44 | 51.6 |
2023-04-11 | 75 | 51 | 63.0 | 11.0 | 60 | 44 | 52.0 |
2023-04-12 | 84 | 64 | 74.0 | 21.6 | 61 | 44 | 52.4 |
2023-04-13 | 90 | 67 | 78.5 | 25.7 | 61 | 45 | 52.8 |
2023-04-14 | 91 | 70 | 80.5 | 27.4 | 61 | 45 | 53.2 |
2023-04-15 | 75 | 59 | 67.0 | 13.4 | 62 | 45 | 53.6 |
2023-04-16 | 71 | 57 | 64.0 | 10.1 | 62 | 46 | 54.0 |
2023-04-17 | 68 | 53 | 60.5 | 6.2 | 63 | 46 | 54.4 |
2023-04-18 | 57 | 45 | 51.0 | -3.8 | 63 | 47 | 54.8 |
2023-04-19 | 64 | 45 | 54.5 | -0.6 | 63 | 47 | 55.1 |
2023-04-20 | 66 | 45 | 55.5 | 0.0 | 64 | 47 | 55.5 |
2023-04-21 | 71 | 51 | 61.0 | 5.2 | 64 | 48 | 55.9 |
2023-04-22 | 67 | 51 | 59.0 | 2.9 | 65 | 48 | 56.2 |
2023-04-23 | 69 | 50 | 59.5 | 3.0 | 65 | 48 | 56.6 |
2023-04-24 | 62 | 44 | 53.0 | -3.9 | 65 | 49 | 56.9 |
2023-04-25 | 60 | 46 | 53.0 | -4.3 | 66 | 49 | 57.3 |
2023-04-26 | 60 | 46 | 53.0 | -4.6 | 66 | 49 | 57.6 |
2023-04-27 | 57 | 49 | 53.0 | -4.9 | 66 | 50 | 57.9 |
2023-04-28 | 56 | 47 | 51.5 | -6.7 | 67 | 50 | 58.2 |
2023-04-29 | 53 | 47 | 50.0 | -8.5 | 67 | 50 | 58.5 |
2023-04-30 | 60 | 50 | 55.0 | -3.8 | 67 | 50 | 58.9 |
Average | 66.2 | 48.9 | 57.6 | 3.9 | 61.8 | 45.5 | 53.7 |
May
Date | Observed High | Observed Low | Observed Average | Temp Departure | Climatological High | Climatological Low | Climatological Average |
---|---|---|---|---|---|---|---|
2023-05-01 | 61 | 49 | 55.0 | -4.2 | 68 | 51 | 59.2 |
2023-05-02 | 56 | 44 | 50.0 | -9.5 | 68 | 51 | 59.5 |
2023-05-03 | 57 | 47 | 52.0 | -7.7 | 68 | 51 | 59.7 |
2023-05-04 | 55 | 48 | 51.5 | -8.5 | 68 | 52 | 60.0 |
2023-05-05 | 66 | 48 | 57.0 | -3.3 | 69 | 52 | 60.3 |
2023-05-06 | 73 | 48 | 60.5 | -0.1 | 69 | 52 | 60.6 |
2023-05-07 | 78 | 54 | 66.0 | 5.2 | 69 | 53 | 60.9 |
2023-05-08 | 77 | 58 | 67.5 | 6.4 | 70 | 53 | 61.2 |
2023-05-09 | 71 | 54 | 62.5 | 1.2 | 70 | 53 | 61.4 |
2023-05-10 | 73 | 50 | 61.5 | -0.1 | 70 | 53 | 61.7 |
2023-05-11 | 80 | 57 | 68.5 | 6.6 | 70 | 54 | 61.9 |
2023-05-12 | 87 | 65 | 76.0 | 13.8 | 71 | 54 | 62.2 |
2023-05-13 | 82 | 66 | 74.0 | 11.6 | 71 | 54 | 62.4 |
2023-05-14 | 74 | 59 | 66.5 | 3.8 | 71 | 54 | 62.7 |
2023-05-15 | 74 | 52 | 63.0 | 0.0 | 71 | 55 | 63.0 |
2023-05-16 | 79 | 58 | 68.5 | 5.3 | 71 | 55 | 63.2 |
2023-05-17 | 69 | 50 | 59.5 | -4.0 | 72 | 55 | 63.5 |
2023-05-18 | 61 | 43 | 52.0 | -11.7 | 72 | 56 | 63.7 |
2023-05-19 | 70 | 52 | 61.0 | -3.0 | 72 | 56 | 64.0 |
2023-05-20 | 65 | 57 | 61.0 | -3.3 | 72 | 56 | 64.3 |
2023-05-21 | 70 | 55 | 62.5 | -2.0 | 73 | 56 | 64.5 |
2023-05-22 | 75 | 57 | 66.0 | 1.3 | 73 | 57 | 64.7 |
2023-05-23 | 70 | 54 | 62.0 | -3.0 | 73 | 57 | 65.0 |
2023-05-24 | 77 | 53 | 65.0 | -0.3 | 73 | 57 | 65.3 |
2023-05-25 | 68 | 50 | 59.0 | -6.6 | 74 | 58 | 65.6 |
2023-05-26 | 72 | 53 | 62.5 | -3.3 | 74 | 58 | 65.8 |
2023-05-27 | 78 | 56 | 67.0 | 0.9 | 74 | 58 | 66.1 |
2023-05-28 | 79 | 59 | 69.0 | 2.7 | 74 | 58 | 66.4 |
2023-05-29 | 79 | 59 | 69.0 | 2.3 | 75 | 59 | 66.7 |
2023-05-30 | 72 | 55 | 63.5 | -3.5 | 75 | 59 | 67.0 |
2023-05-31 | 77 | 51 | 64.0 | -3.3 | 75 | 59 | 67.3 |
Average | 71.8 | 53.6 | 62.7 | -0.5 | 71.4 | 55.0 | 63.2 |
June
Date | Observed High | Observed Low | Observed Average | Temp Departure | Climatological High | Climatological Low | Climatological Average |
---|---|---|---|---|---|---|---|
2023-06-01 | 87 | 59 | 73.0 | 5.4 | 75 | 60 | 67.6 |
2023-06-02 | 91 | 66 | 78.5 | 10.7 | 76 | 60 | 67.9 |
2023-06-03 | 69 | 54 | 61.5 | -6.7 | 76 | 60 | 68.2 |
2023-06-04 | 69 | 49 | 59.0 | -9.5 | 76 | 61 | 68.5 |
2023-06-05 | 76 | 56 | 66.0 | -2.8 | 77 | 61 | 68.8 |
2023-06-06 | 79 | 60 | 69.5 | 0.3 | 77 | 61 | 69.2 |
2023-06-07 | 69 | 57 | 63.0 | -6.5 | 77 | 62 | 69.5 |
2023-06-08 | 72 | 55 | 63.5 | -6.3 | 78 | 62 | 69.8 |
2023-06-09 | 72 | 58 | 65.0 | -5.1 | 78 | 62 | 70.1 |
2023-06-10 | 78 | 58 | 68.0 | -2.4 | 78 | 63 | 70.4 |
2023-06-11 | 82 | 64 | 73.0 | 2.3 | 78 | 63 | 70.8 |
2023-06-12 | 78 | 66 | 72.0 | 1.0 | 79 | 63 | 71.1 |
2023-06-13 | 78 | 64 | 71.0 | -0.3 | 79 | 64 | 71.4 |
2023-06-14 | 76 | 63 | 69.5 | -2.2 | 79 | 64 | 71.7 |
2023-06-15 | 77 | 61 | 69.0 | -3.1 | 80 | 64 | 72.1 |
2023-06-16 | 79 | 63 | 71.0 | -1.3 | 80 | 65 | 72.4 |
2023-06-17 | 77 | 62 | 69.5 | -3.2 | 80 | 65 | 72.7 |
2023-06-18 | 80 | 62 | 71.0 | -2.0 | 81 | 65 | 73.0 |
2023-06-19 | 81 | 65 | 73.0 | -0.3 | 81 | 66 | 73.3 |
2023-06-20 | 78 | 64 | 71.0 | -2.6 | 81 | 66 | 73.6 |
2023-06-21 | 73 | 62 | 67.5 | -6.3 | 81 | 66 | 73.9 |
2023-06-22 | 72 | 60 | 66.0 | -8.2 | 82 | 67 | 74.2 |
2023-06-23 | 71 | 65 | 68.0 | -6.4 | 82 | 67 | 74.4 |
2023-06-24 | 78 | 69 | 73.5 | -1.2 | 82 | 67 | 74.7 |
2023-06-25 | 85 | 71 | 78.0 | 3.1 | 83 | 67 | 75.0 |
2023-06-26 | 78 | 68 | 73.0 | -2.2 | 83 | 68 | 75.2 |
2023-06-27 | 79 | 66 | 72.5 | -2.9 | 83 | 68 | 75.4 |
2023-06-28 | 82 | 66 | 74.0 | -1.7 | 83 | 68 | 75.7 |
2023-06-29 | 82 | 65 | 73.5 | -2.3 | 83 | 68 | 75.9 |
2023-06-30 | 84 | 70 | 77.0 | 0.9 | 84 | 69 | 76.1 |
Average | 77.7 | 62.2 | 70.0 | -2.1 | 79.7 | 64.4 | 72.1 |
July
Date | Observed High | Observed Low | Observed Average | Temp Departure | Climatological High | Climatological Low | Climatological Average |
---|---|---|---|---|---|---|---|
2023-07-01 | 82 | 69 | 75.5 | -0.8 | 84 | 69 | 76.3 |
2023-07-02 | 88 | 70 | 79.0 | 2.6 | 84 | 69 | 76.4 |
2023-07-03 | 89 | 72 | 80.5 | 3.9 | 84 | 69 | 76.6 |
2023-07-04 | 83 | 73 | 78.0 | 1.2 | 84 | 69 | 76.8 |
2023-07-05 | 93 | 72 | 82.5 | 5.6 | 84 | 70 | 77.0 |
2023-07-06 | 90 | 75 | 82.5 | 5.5 | 85 | 70 | 77.1 |
2023-07-07 | 87 | 74 | 80.5 | 3.3 | 85 | 70 | 77.2 |
2023-07-08 | 88 | 76 | 82.0 | 4.7 | 85 | 70 | 77.3 |
2023-07-09 | 82 | 72 | 77.0 | -0.5 | 85 | 70 | 77.5 |
2023-07-10 | 84 | 71 | 77.5 | 0.0 | 85 | 70 | 77.6 |
2023-07-11 | 89 | 68 | 78.5 | 1.0 | 85 | 70 | 77.6 |
2023-07-12 | 91 | 76 | 83.5 | 5.8 | 85 | 70 | 77.7 |
2023-07-13 | 88 | 77 | 82.5 | 4.8 | 85 | 70 | 77.7 |
2023-07-14 | 84 | 71 | 77.5 | -0.3 | 85 | 70 | 77.8 |
2023-07-15 | 88 | 71 | 79.5 | 1.7 | 85 | 70 | 77.8 |
2023-07-16 | 78 | 74 | 76.0 | -1.8 | 85 | 70 | 77.8 |
2023-07-17 | 88 | 74 | 81.0 | 3.1 | 85 | 71 | 77.9 |
2023-07-18 | 84 | 73 | 78.5 | 0.6 | 85 | 71 | 77.9 |
2023-07-19 | 80 | 72 | 76.0 | -1.9 | 85 | 71 | 77.9 |
2023-07-20 | 88 | 72 | 80.0 | 2.1 | 85 | 71 | 77.9 |
2023-07-21 | 84 | 71 | 77.5 | -0.3 | 85 | 71 | 77.9 |
2023-07-22 | 85 | 70 | 77.5 | -0.3 | 85 | 71 | 77.9 |
2023-07-23 | 88 | 69 | 78.5 | 0.7 | 85 | 71 | 77.9 |
2023-07-24 | 85 | 74 | 79.5 | 1.7 | 85 | 71 | 77.9 |
2023-07-25 | 86 | 68 | 77.0 | -0.8 | 85 | 71 | 77.8 |
2023-07-26 | 87 | 68 | 77.5 | -0.3 | 85 | 70 | 77.8 |
2023-07-27 | 92 | 75 | 83.5 | 5.8 | 85 | 70 | 77.7 |
2023-07-28 | 92 | 75 | 83.5 | 5.8 | 85 | 70 | 77.7 |
2023-07-29 | 89 | 70 | 79.5 | 1.9 | 85 | 70 | 77.6 |
2023-07-30 | 80 | 66 | 73.0 | -4.6 | 85 | 70 | 77.6 |
2023-07-31 | 85 | 66 | 75.5 | -2.0 | 85 | 70 | 77.5 |
Average | 86.4 | 71.7 | 79.0 | 1.5 | 84.9 | 70.1 | 77.5 |
August
Date | Observed High | Observed Low | Observed Average | Temp Departure | Climatological High | Climatological Low | Climatological Average |
---|---|---|---|---|---|---|---|
2023-08-01 | 82.0 | 65.0 | 73.5 | -4.0 | 84.7 | 70.2 | 77.5 |
2023-08-02 | 81.0 | 64.0 | 72.5 | -4.9 | 84.7 | 70.1 | 77.4 |
2023-08-03 | 80.0 | 66.0 | 73.0 | -4.3 | 84.6 | 70.1 | 77.4 |
2023-08-04 | 77.0 | 71.0 | 74.0 | -3.3 | 84.5 | 70.0 | 77.3 |
2023-08-05 | 87.0 | 71.0 | 79.0 | 1.8 | 84.5 | 70.0 | 77.3 |
2023-08-06 | 87.0 | 69.0 | 78.0 | 0.8 | 84.4 | 69.9 | 77.2 |
2023-08-07 | 81.0 | 68.0 | 74.5 | -2.6 | 84.3 | 69.8 | 77.1 |
2023-08-08 | 80.0 | 70.0 | 75.0 | -2.0 | 84.2 | 69.8 | 77.0 |
2023-08-09 | 86.0 | 69.0 | 77.5 | 0.5 | 84.2 | 69.7 | 77.0 |
2023-08-10 | 81.0 | 70.0 | 75.5 | -1.3 | 84.1 | 69.6 | 76.9 |
2023-08-11 | 85.0 | 67.0 | 76.0 | -0.8 | 84.0 | 69.6 | 76.8 |
2023-08-12 | 85.0 | 69.0 | 77.0 | 0.3 | 83.9 | 69.5 | 76.7 |
2023-08-13 | 88.0 | 69.0 | 78.5 | 1.9 | 83.8 | 69.4 | 76.6 |
2023-08-14 | 87.0 | 72.0 | 79.5 | 3.0 | 83.7 | 69.3 | 76.5 |
2023-08-15 | 80.0 | 70.0 | 75.0 | -1.4 | 83.6 | 69.2 | 76.4 |
2023-08-16 | 82.0 | 69.0 | 75.5 | -0.8 | 83.5 | 69.1 | 76.3 |
2023-08-17 | 79.0 | 72.0 | 75.5 | -0.7 | 83.4 | 69.0 | 76.2 |
2023-08-18 | 80.0 | 65.0 | 72.5 | -3.6 | 83.3 | 68.9 | 76.1 |
2023-08-19 | 78.0 | 63.0 | 70.5 | -5.5 | 83.2 | 68.8 | 76.0 |
2023-08-20 | 85.0 | 66.0 | 75.5 | -0.3 | 83.0 | 68.7 | 75.9 |
2023-08-21 | 88.0 | 73.0 | 80.5 | 4.8 | 82.9 | 68.5 | 75.7 |
2023-08-22 | 79.0 | 67.0 | 73.0 | -2.6 | 82.8 | 68.4 | 75.6 |
2023-08-23 | 80.0 | 64.0 | 72.0 | -3.4 | 82.6 | 68.3 | 75.5 |
2023-08-24 | 73.0 | 67.0 | 70.0 | -5.3 | 82.5 | 68.1 | 75.3 |
2023-08-25 | 78.0 | 69.0 | 73.5 | -1.7 | 82.3 | 68.0 | 75.2 |
2023-08-26 | 84.0 | 73.0 | 78.5 | 3.6 | 82.1 | 67.8 | 75.0 |
2023-08-27 | 84.0 | 70.0 | 77.0 | 2.3 | 81.9 | 67.6 | 74.8 |
2023-08-28 | 76.0 | 69.0 | 72.5 | -2.1 | 81.7 | 67.4 | 74.6 |
2023-08-29 | 80.0 | 68.0 | 74.0 | -0.4 | 81.5 | 67.3 | 74.4 |
2023-08-30 | 83.0 | 68.0 | 75.5 | 1.3 | 81.3 | 67.1 | 74.2 |
2023-08-31 | 77.0 | 64.0 | 70.5 | -3.5 | 81.1 | 66.9 | 74.0 |
Average | 81.7 | 68.3 | 75.0 | -1.1 | 83.3 | 68.9 | 76.1 |
September
Date | Observed High | Observed Low | Observed Average | Temp Departure | Climatological High | Climatological Low | Climatological Average |
---|---|---|---|---|---|---|---|
2023-09-01 | 76 | 61 | 68.5 | -5.3 | 81 | 67 | 73.8 |
2023-09-02 | 79 | 62 | 70.5 | -3.1 | 81 | 66 | 73.6 |
2023-09-03 | 88 | 68 | 78.0 | 4.7 | 80 | 66 | 73.3 |
2023-09-04 | 89 | 73 | 81.0 | 8.0 | 80 | 66 | 73.0 |
2023-09-05 | 92 | 75 | 83.5 | 10.7 | 80 | 66 | 72.8 |
2023-09-06 | 93 | 77 | 85.0 | 12.5 | 80 | 65 | 72.5 |
2023-09-07 | 93 | 76 | 84.5 | 12.3 | 79 | 65 | 72.3 |
2023-09-08 | 90 | 71 | 80.5 | 8.6 | 79 | 65 | 72.0 |
2023-09-09 | 84 | 70 | 77.0 | 5.3 | 79 | 65 | 71.7 |
2023-09-10 | 77 | 69 | 73.0 | 1.7 | 78 | 64 | 71.4 |
2023-09-11 | 82 | 69 | 75.5 | 4.5 | 78 | 64 | 71.0 |
2023-09-12 | 82 | 68 | 75.0 | 4.3 | 78 | 64 | 70.7 |
2023-09-13 | 79 | 70 | 74.5 | 4.1 | 77 | 63 | 70.4 |
2023-09-14 | 77 | 63 | 70.0 | 0.0 | 77 | 63 | 70.0 |
2023-09-15 | 69 | 58 | 63.5 | -6.2 | 77 | 63 | 69.7 |
2023-09-16 | 75 | 60 | 67.5 | -1.8 | 76 | 62 | 69.4 |
2023-09-17 | 77 | 59 | 68.0 | -1.0 | 76 | 62 | 69.0 |
2023-09-18 | 68 | 60 | 64.0 | -4.6 | 76 | 62 | 68.6 |
2023-09-19 | 72 | 58 | 65.0 | -3.2 | 75 | 61 | 68.2 |
2023-09-20 | 74 | 58 | 66.0 | -1.8 | 75 | 61 | 67.8 |
2023-09-21 | 71 | 57 | 64.0 | -3.5 | 74 | 61 | 67.5 |
2023-09-22 | 71 | 59 | 65.0 | -2.1 | 74 | 60 | 67.1 |
2023-09-23 | 63 | 57 | 60.0 | -6.7 | 74 | 60 | 66.7 |
2023-09-24 | 66 | 62 | 64.0 | -2.3 | 73 | 60 | 66.3 |
2023-09-25 | 66 | 57 | 61.5 | -4.4 | 73 | 59 | 65.9 |
2023-09-26 | 60 | 54 | 57.0 | -8.5 | 72 | 59 | 65.5 |
2023-09-27 | 64 | 50 | 57.0 | -8.1 | 72 | 58 | 65.1 |
2023-09-28 | 65 | 56 | 60.5 | -4.2 | 72 | 58 | 64.7 |
2023-09-29 | 63 | 59 | 61.0 | -3.3 | 71 | 58 | 64.3 |
2023-09-30 | 66 | 57 | 61.5 | -2.4 | 71 | 57 | 63.9 |
Average | 75.7 | 63.1 | 69.4 | 0.1 | 76.2 | 62.3 | 69.3 |
October
Date | Observed High | Observed Low | Observed Average | Temp Departure |
---|---|---|---|---|
2023-10-01 | 76 | 59 | 67.5 | 4.0 |
2023-10-02 | 77 | 63 | 70.0 | 6.9 |
2023-10-03 | 80 | 61 | 70.5 | 7.8 |
2023-10-04 | 83 | 66 | 74.5 | 12.2 |
2023-10-05 | 77 | 62 | 69.5 | 7.6 |
2023-10-06 | 71 | 67 | 69.0 | 7.5 |
2023-10-07 | 69 | 53 | 61.0 | -0.1 |
2023-10-08 | 59 | 50 | 54.5 | -6.3 |
2023-10-09 | 60 | 49 | 54.5 | -5.9 |
2023-10-10 | 63 | 52 | 57.5 | -2.5 |
2023-10-11 | 69 | 55 | 62.0 | 2.4 |
2023-10-12 | 69 | 53 | 61.0 | 1.8 |
2023-10-13 | 63 | 51 | 57.0 | -1.9 |
2023-10-14 | 56 | 49 | 52.5 | -6.1 |
2023-10-15 | 60 | 50 | 55.0 | -3.2 |
2023-10-16 | 63 | 48 | 55.5 | -2.4 |
